
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Tomas Van Pottelbergh | ||||||||
| Line: 30 to 30 | ||||||||
Publications | ||||||||
| Added: | ||||||||
| > > |
Conference PostersVan Pottelbergh T, Sepulchre R. Reduction of conductance-based neuron models for neuromodulation studies. 27th Annual Computational Neuroscience Meeting (CNS*2018) | |||||||
Conference Presentations | ||||||||
| Added: | ||||||||
| > > | Van Pottelbergh T, Drion G, Sepulchre R. Phase plane modelling from voltage clamp experiments, 4th International Conference on Mathematical Neuroscience (ICMNS 2018) | |||||||
Van Pottelbergh T, Sepulchre R. Can integrate-and-fire models simulate robust neuromodulation? 26th Annual Computational Neuroscience Meeting (CNS*2017): Part 1. BMC Neuroscience. 2017;18(Suppl 1):O2. doi:10.1186/s12868-017-0370-3.
Journal Articles | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Tomas Van Pottelbergh | ||||||||
| Line: 33 to 33 | ||||||||
Conference PresentationsVan Pottelbergh T, Sepulchre R. Can integrate-and-fire models simulate robust neuromodulation? 26th Annual Computational Neuroscience Meeting (CNS*2017): Part 1. BMC Neuroscience. 2017;18(Suppl 1):O2. doi:10.1186/s12868-017-0370-3. | ||||||||
| Changed: | ||||||||
| < < |
Preprints | |||||||
| > > |
Journal Articles | |||||||
| Changed: | ||||||||
| < < | Van Pottelbergh T, Sepulchre R. Robust modulation of integrate-and-fire models. 2017. arXiv:1709.06824 | |||||||
| > > | Van Pottelbergh T, Drion G, Sepulchre R. Robust modulation of integrate-and-fire models. Neural Computation. 2018 Apr;30(4):987-1011. doi:10.1162/neco_a_01065 | |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Tomas Van Pottelbergh | ||||||||
| Line: 30 to 30 | ||||||||
Publications | ||||||||
| Added: | ||||||||
| > > |
Conference PresentationsVan Pottelbergh T, Sepulchre R. Can integrate-and-fire models simulate robust neuromodulation? 26th Annual Computational Neuroscience Meeting (CNS*2017): Part 1. BMC Neuroscience. 2017;18(Suppl 1):O2. doi:10.1186/s12868-017-0370-3.PreprintsVan Pottelbergh T, Sepulchre R. Robust modulation of integrate-and-fire models. 2017. arXiv:1709.06824 | |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Changed: | ||||||||
| < < |
Tomas Van Pottelbergh | |||||||
| > > |
Tomas Van Pottelbergh | |||||||
| Background - Research - Publications | ||||||||
| Line: 10 to 10 | ||||||||
| E-mail: tmjv2 [at] cam.ac.uk | ||||||||
| Changed: | ||||||||
| < < | Thesis Title: | |||||||
| > > | Thesis Title: Linking the balance in single neurons and neural networks | |||||||
| Changed: | ||||||||
| < < |
Supervisor: Professor Rodolphe Sepulchre
| |||||||
| > > | Supervisor: Professor Rodolphe Sepulchre | |||||||
Background | ||||||||
| Added: | ||||||||
| > > |
2013: BSc Electrical Engineering (KU Leuven, Belgium)
2015: MSc Mathematical Engineering (KU Leuven, Belgium) Dissertation: Effects of Refractoriness and Adaptation on the Dynamics of Neuronal Populations Supervisors: Bart De Moor (KU Leuven), Moritz Deger and Wulfram Gerstner (EPFL) | |||||||
Research Interests | ||||||||
| Added: | ||||||||
| > > | Single neuron dynamics, neural network dynamics, integrate-and-fire models, neuromodulation, balanced networks | |||||||
Publications | ||||||||