
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Luka Ribar | ||||||||
| Line: 10 to 10 | ||||||||
| E-mail: lr368 [at] cam.ac.uk | ||||||||
| Deleted: | ||||||||
| < < |
Thesis Title: Design of excitable circuits | |||||||
Principal Investigator: Professor Rodolphe Sepulchre
Background | ||||||||
| Added: | ||||||||
| > > | 2020: PhD Synthesis of neuromorphic circuits with neuromodulatory properties (University of Cambridge) | |||||||
| 2015: MEng Electrical and Information Sciences (University of Cambridge) | ||||||||
| Added: | ||||||||
| > > | ||||||||
Research Interests | ||||||||
| Line: 26 to 27 | ||||||||
Publications | ||||||||
| Changed: | ||||||||
| < < | L. Ribar and R. Sepulchre, “Neuromodulation of Neuromorphic Circuits,” IEEE Trans. Circuits Syst. I, pp. 1–13, 2019. DOI: 10.1109/TCSI.2019.2907113 | |||||||
| > > | L. Ribar and R. Sepulchre, " Neuromorphic Control", Accepted for publication in IEEE Control Systems. L. Ribar and R. Sepulchre, “ Neuromodulation of Neuromorphic Circuits,” IEEE Trans. Circuits Syst. I, pp. 1–13, 2019. L. Ribar and R. Sepulchre, " Bursting through interconnection of excitable circuits", 2017 IEEE Biomedical Circuits and Systems Conference (BioCAS). | |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Luka Ribar
Background - Research - Publications | ||||||||
| Changed: | ||||||||
| < < | Position: PhD student | |||||||
| > > | Position: Research Associate | |||||||
| Changed: | ||||||||
| < < | Office Location: BN4-85 | |||||||
| > > | Office Location: BN4-86 | |||||||
|
E-mail: lr368 [at] cam.ac.uk
Thesis Title: Design of excitable circuits | ||||||||
| Changed: | ||||||||
| < < | Supervisor: Professor Rodolphe Sepulchre | |||||||
| > > | Principal Investigator: Professor Rodolphe Sepulchre | |||||||
Background | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Luka Ribar | ||||||||
| Line: 21 to 21 | ||||||||
Research Interests | ||||||||
| Added: | ||||||||
| > > | Dynamics and control of neuronal circuits, neuromorphic engineering. | |||||||
Publications | ||||||||
| Added: | ||||||||
| > > | L. Ribar and R. Sepulchre, “Neuromodulation of Neuromorphic Circuits,” IEEE Trans. Circuits Syst. I, pp. 1–13, 2019. DOI: 10.1109/TCSI.2019.2907113 | |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Changed: | ||||||||
| < < |
Luka Ribar | |||||||
| > > |
Luka Ribar | |||||||
| Background - Research - Publications | ||||||||
| Line: 10 to 10 | ||||||||
| E-mail: lr368 [at] cam.ac.uk | ||||||||
| Changed: | ||||||||
| < < | Thesis Title: | |||||||
| > > |
Thesis Title: Design of excitable circuits | |||||||
| Changed: | ||||||||
| < < |
Supervisor: Professor Rodolphe Sepulchre
| |||||||
| > > | Supervisor: Professor Rodolphe Sepulchre | |||||||
Background | ||||||||
| Added: | ||||||||
| > > | 2015: MEng Electrical and Information Sciences (University of Cambridge) | |||||||
Research Interests | ||||||||