
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Dr Bamdev Mishra | ||||||||
| Line: 24 to 24 | ||||||||
Publications | ||||||||
| Changed: | ||||||||
| < < | https://sites.google.com/site/bamdevm/publications | |||||||
| > > | http://bamdevmishra.com/publications/ | |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Dr Bamdev Mishra | ||||||||
| Line: 8 to 8 | ||||||||
| Office: BN4-86 | ||||||||
| Changed: | ||||||||
| < < | Personal page | |||||||
| > > | Personal page | |||||||
Background
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Dr Bamdev Mishra | ||||||||
| Line: 22 to 22 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
Publications | |||||||
| Changed: | ||||||||
| < < | Publications: Click Here. | |||||||
| > > | https://sites.google.com/site/bamdevm/publications | |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Dr Bamdev Mishra | ||||||||
| Line: 8 to 8 | ||||||||
| Office: BN4-86 | ||||||||
| Changed: | ||||||||
| < < | Personal page | |||||||
| > > | Personal page | |||||||
Background | ||||||||
| Changed: | ||||||||
| < < | I defended my PhD thesis on 20 October 2014, as a F.R.S.-FNRS aspirant, in the department of electrical engineering and computer science ( Institute Montefiore) at the University of Liege, Belgium. Prior to this, I graduated from IIT Bombay, India in 2010 with a dual degree - Bachelors and Masters degrees - from the department of electrical engineering. My senior thesis project dealt with the Euclidean distance matrix completion problem. | |||||||
| > > |
| |||||||
Research Interests | ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Changed: | ||||||||
| < < | My interest has been on nonlinear optimization and its applications. I am also involved in the new Matlab toolbox Manopt for optimization on manifolds. Keywords: rank and orthogonality constraints, manifold optimization, large-scale problems, numerical implementations. Publications: papers and numerical codes related to my research can be accessed here. | |||||||
| > > | Publications: Click Here. | |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Dr Bamdev Mishra | ||||||||
| Line: 12 to 12 | ||||||||
Background | ||||||||
| Changed: | ||||||||
| < < | I defended my PhD thesis on 20 October 2014, as a F.R.S.-FNRS aspirant, in the department of electrical engineering and computer science ( Institute Montefiore) at the University of Liege, Belgium. I am affiliated to the systems and modeling research unit ( Systmod). | |||||||
| > > | I defended my PhD thesis on 20 October 2014, as a F.R.S.-FNRS aspirant, in the department of electrical engineering and computer science ( Institute Montefiore) at the University of Liege, Belgium. | |||||||
Prior to this, I graduated from IIT Bombay, India in 2010 with a dual degree - Bachelors and Masters degrees - from the department of electrical engineering. My senior thesis project dealt with the Euclidean distance matrix completion problem.
Research Interests | ||||||||
| Changed: | ||||||||
| < < | My interest has been on nonlinear optimization and its applications. Particularly, I look at exploiting two fundamental structures, least-squares and symmetry, in nonlinear optimization. A specific focus has been on developing efficient numerical algorithms for large-scale problems with rank and orthogonality constraints. | |||||||
| > > | My interest has been on nonlinear optimization and its applications. I am also involved in the new Matlab toolbox Manopt for optimization on manifolds. | |||||||
| Changed: | ||||||||
| < < | Papers and numerical codes related to my research can be accessed here. | |||||||
| > > | Keywords: rank and orthogonality constraints, manifold optimization, large-scale problems, numerical implementations. | |||||||
| Changed: | ||||||||
| < < | I am also involved in the new Matlab toolbox Manopt for optimization on manifolds. | |||||||
| > > | Publications: papers and numerical codes related to my research can be accessed here. | |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Dr Bamdev Mishra | ||||||||
| Line: 18 to 18 | ||||||||
Research Interests | ||||||||
| Changed: | ||||||||
| < < | My interest has been on nonlinear optimization and its applications. Particularly, I look at exploiting two fundamental structures, least-squares and symmetry, in nonlinear optimization. A specific focus has been on developing efficient numerical algorithms for large-scale problems with rank and orthogonality constraints. Do checkout the publications and the codes pages. I am also involved in the new Matlab toolbox Manopt for optimization on manifolds. | |||||||
| > > | My interest has been on nonlinear optimization and its applications. Particularly, I look at exploiting two fundamental structures, least-squares and symmetry, in nonlinear optimization. A specific focus has been on developing efficient numerical algorithms for large-scale problems with rank and orthogonality constraints. | |||||||
| Papers and numerical codes related to my research can be accessed here. | ||||||||
| Added: | ||||||||
| > > | I am also involved in the new Matlab toolbox Manopt for optimization on manifolds. | |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Changed: | ||||||||
| < < |
Dr Bamdev Mishra | |||||||
| > > |
Dr Bamdev Mishra | |||||||
| Position: Visitor | ||||||||
| Line: 8 to 8 | ||||||||
| Office: BN4-86 | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | Personal page | |||||||
Background | ||||||||
| Added: | ||||||||
| > > | I defended my PhD thesis on 20 October 2014, as a F.R.S.-FNRS aspirant, in the department of electrical engineering and computer science ( Institute Montefiore) at the University of Liege, Belgium. I am affiliated to the systems and modeling research unit ( Systmod). | |||||||
| Added: | ||||||||
| > > | Prior to this, I graduated from IIT Bombay, India in 2010 with a dual degree - Bachelors and Masters degrees - from the department of electrical engineering. My senior thesis project dealt with the Euclidean distance matrix completion problem. | |||||||
Research Interests | ||||||||
| Added: | ||||||||
| > > | My interest has been on nonlinear optimization and its applications. Particularly, I look at exploiting two fundamental structures, least-squares and symmetry, in nonlinear optimization. A specific focus has been on developing efficient numerical algorithms for large-scale problems with rank and orthogonality constraints. Do checkout the publications and the codes pages. I am also involved in the new Matlab toolbox Manopt for optimization on manifolds. Papers and numerical codes related to my research can be accessed here. | |||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||