Access Statistics for the WWW Virtual Library on
Control Engineering
Last updated: Wed, 19 Jun 1996 03:01:19 (GMT +0100)
Totals for Summary Period: Feb 24 1994 to Jun 19 1996
Files Transmitted During Summary Period 332669
Bytes Transmitted During Summary Period 7573899941
Average Files Transmitted Daily 433
Average Bytes Transmitted Daily 9849025
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
0.01 0.00 28638 18 | Feb 24 1994
0.00 0.00 17910 10 | Feb 25 1994
0.00 0.00 10412 6 | Feb 26 1994
0.01 0.00 36419 25 | Feb 28 1994
0.00 0.00 17234 16 | Mar 1 1994
0.00 0.00 9257 5 | Mar 2 1994
0.01 0.00 30585 21 | Mar 3 1994
0.00 0.00 4184 5 | Mar 4 1994
0.00 0.00 85622 4 | Mar 6 1994
0.01 0.00 35684 32 | Mar 7 1994
0.00 0.00 13362 6 | Mar 9 1994
0.00 0.00 83508 3 | Mar 12 1994
0.00 0.00 3303 2 | Mar 13 1994
0.00 0.00 7782 8 | Mar 14 1994
0.00 0.00 13664 10 | Mar 15 1994
0.00 0.00 73925 14 | Mar 17 1994
0.00 0.00 16705 12 | Mar 18 1994
0.00 0.00 1743 1 | Mar 21 1994
0.00 0.00 11597 5 | Mar 24 1994
0.00 0.00 2079 2 | Mar 25 1994
0.00 0.00 1407 1 | Mar 26 1994
0.00 0.00 6708 3 | Mar 28 1994
0.01 0.00 42348 23 | Mar 30 1994
0.00 0.00 36641 16 | Mar 31 1994
0.00 0.00 1743 1 | Apr 1 1994
0.00 0.00 4840 4 | Apr 5 1994
0.00 0.00 11399 5 | Apr 6 1994
0.00 0.00 8048 2 | Apr 7 1994
0.00 0.00 16324 11 | Apr 8 1994
0.00 0.00 3905 3 | Apr 9 1994
0.00 0.00 25903 13 | Apr 11 1994
0.00 0.00 25876 12 | Apr 12 1994
0.00 0.00 18057 11 | Apr 14 1994
0.01 0.00 96074 35 | Apr 15 1994
0.04 0.06 4863813 142 | Apr 16 1994
0.04 0.05 3794195 120 | Apr 17 1994
0.10 0.13 9972803 334 | Apr 18 1994
0.10 0.07 5666667 327 | Apr 19 1994
0.07 0.01 604879 217 | Apr 20 1994
0.09 0.09 6479826 311 | Apr 21 1994
0.11 0.07 5156569 360 | Apr 22 1994
0.05 0.05 4146365 174 | Apr 23 1994
0.02 0.00 176057 51 | Apr 24 1994
0.07 0.07 5046920 243 | Apr 25 1994
0.08 0.03 1949116 257 | Apr 26 1994
0.08 0.09 6904793 272 | Apr 27 1994
0.06 0.08 5718554 208 | Apr 28 1994
0.09 0.23 17783733 300 | Apr 29 1994
0.05 0.04 2656405 169 | Apr 30 1994
0.03 0.01 811560 114 | May 1 1994
0.10 0.26 19493601 345 | May 2 1994
0.09 0.13 9642594 283 | May 3 1994
0.09 0.12 9287284 291 | May 4 1994
0.05 0.02 1734198 161 | May 5 1994
0.05 0.06 4553408 175 | May 6 1994
0.03 0.01 448961 84 | May 7 1994
0.02 0.00 365964 64 | May 8 1994
0.09 0.02 1262229 296 | May 9 1994
0.06 0.16 11957168 203 | May 10 1994
0.07 0.07 5551511 241 | May 11 1994
0.06 0.01 860705 195 | May 12 1994
0.05 0.04 3129185 176 | May 13 1994
0.02 0.02 1806053 81 | May 14 1994
0.03 0.06 4801075 108 | May 15 1994
0.06 0.05 3834101 196 | May 16 1994
0.06 0.02 1321122 194 | May 17 1994
0.06 0.08 6350522 214 | May 18 1994
0.07 0.02 1333374 234 | May 19 1994
0.07 0.02 1832206 235 | May 20 1994
0.01 0.00 156471 35 | May 21 1994
0.02 0.06 4272351 75 | May 22 1994
0.04 0.03 1950873 147 | May 23 1994
0.06 0.01 891023 184 | May 24 1994
0.08 0.11 7996462 261 | May 25 1994
0.08 0.01 1056093 279 | May 26 1994
0.08 0.02 1178817 253 | May 27 1994
0.03 0.02 1880181 92 | May 28 1994
0.03 0.01 605378 98 | May 29 1994
0.06 0.08 5978211 210 | May 30 1994
0.08 0.06 4524268 265 | May 31 1994
0.09 0.07 5454048 296 | Jun 1 1994
0.07 0.02 1649307 217 | Jun 2 1994
0.08 0.02 1886253 272 | Jun 3 1994
0.03 0.06 4578861 89 | Jun 4 1994
0.02 0.06 4850087 60 | Jun 5 1994
0.12 0.14 10383070 400 | Jun 6 1994
0.11 0.10 7343682 366 | Jun 7 1994
0.10 0.04 2989325 338 | Jun 8 1994
0.08 0.27 20749497 267 | Jun 9 1994
0.10 0.14 10980868 338 | Jun 10 1994
0.04 0.05 3956677 139 | Jun 11 1994
0.02 0.01 763415 83 | Jun 12 1994
0.07 0.04 2763798 225 | Jun 13 1994
0.10 0.11 7967895 324 | Jun 14 1994
0.07 0.06 4655638 219 | Jun 15 1994
0.07 0.13 9479524 220 | Jun 16 1994
0.07 0.07 5099513 233 | Jun 17 1994
0.02 0.01 967759 69 | Jun 18 1994
0.02 0.04 2882724 54 | Jun 19 1994
0.06 0.02 1464967 207 | Jun 20 1994
0.05 0.03 2544268 180 | Jun 21 1994
0.07 0.03 1971752 221 | Jun 22 1994
0.08 0.02 1470316 250 | Jun 23 1994
0.08 0.08 6097358 254 | Jun 24 1994
0.03 0.02 1472058 100 | Jun 25 1994
0.03 0.03 2530912 106 | Jun 26 1994
0.06 0.06 4776093 215 | Jun 27 1994
0.05 0.03 2463469 177 | Jun 28 1994
0.03 0.01 855431 116 | Jun 29 1994
0.05 0.02 1708781 152 | Jun 30 1994
0.09 0.03 2432407 296 | Jul 1 1994
0.03 0.01 766515 89 | Jul 2 1994
0.01 0.00 320259 44 | Jul 3 1994
0.05 0.03 1960802 156 | Jul 4 1994
0.07 0.10 7348794 224 | Jul 5 1994
0.03 0.07 5102063 87 | Jul 6 1994
0.06 0.12 9192263 216 | Jul 7 1994
0.07 0.17 12808218 249 | Jul 8 1994
0.03 0.11 8595924 86 | Jul 9 1994
0.02 0.01 641716 76 | Jul 10 1994
0.05 0.02 1364042 170 | Jul 11 1994
0.07 0.17 13014102 246 | Jul 12 1994
0.07 0.03 2629341 221 | Jul 13 1994
0.07 0.05 3458208 226 | Jul 14 1994
0.08 0.06 4432775 253 | Jul 15 1994
0.01 0.01 402546 41 | Jul 16 1994
0.01 0.01 519412 47 | Jul 17 1994
0.05 0.04 2939201 151 | Jul 18 1994
0.06 0.07 5514613 205 | Jul 19 1994
0.10 0.16 12324423 346 | Jul 20 1994
0.07 0.05 3560205 245 | Jul 21 1994
0.06 0.03 2279038 208 | Jul 22 1994
0.02 0.02 1713610 78 | Jul 23 1994
0.02 0.01 904434 75 | Jul 24 1994
0.08 0.03 2465660 275 | Jul 25 1994
0.10 0.15 11118950 322 | Jul 26 1994
0.06 0.11 8582980 202 | Jul 27 1994
0.07 0.07 5583336 231 | Jul 28 1994
0.07 0.19 14256859 219 | Jul 29 1994
0.02 0.01 730977 61 | Jul 30 1994
0.02 0.01 1010697 54 | Jul 31 1994
0.09 0.22 16336592 315 | Aug 1 1994
0.11 0.39 29316615 370 | Aug 2 1994
0.09 0.20 14891159 301 | Aug 3 1994
0.09 0.19 14452573 295 | Aug 4 1994
0.11 0.20 15215791 352 | Aug 5 1994
0.02 0.04 3258139 66 | Aug 6 1994
0.02 0.00 364011 55 | Aug 7 1994
0.07 0.13 9714682 249 | Aug 8 1994
0.08 0.12 9142791 268 | Aug 9 1994
0.11 0.19 14467246 373 | Aug 10 1994
0.09 0.12 9015757 302 | Aug 11 1994
0.11 0.12 9425544 350 | Aug 12 1994
0.04 0.12 8988507 117 | Aug 13 1994
0.03 0.02 1341973 109 | Aug 14 1994
0.09 0.04 2735134 301 | Aug 15 1994
0.07 0.06 4753336 248 | Aug 16 1994
0.07 0.21 15708404 249 | Aug 17 1994
0.10 0.14 10765514 349 | Aug 18 1994
0.12 0.21 16168224 411 | Aug 19 1994
0.03 0.05 3523808 107 | Aug 20 1994
0.02 0.01 471048 63 | Aug 21 1994
0.08 0.05 3610098 266 | Aug 22 1994
0.10 0.14 10232083 327 | Aug 23 1994
0.10 0.21 15566110 324 | Aug 24 1994
0.07 0.18 13397493 239 | Aug 25 1994
0.09 0.09 6586709 297 | Aug 26 1994
0.04 0.03 2159588 136 | Aug 27 1994
0.02 0.01 722210 53 | Aug 28 1994
0.05 0.07 5633991 177 | Aug 29 1994
0.07 0.04 2702792 238 | Aug 30 1994
0.09 0.15 11197299 289 | Aug 31 1994
0.09 0.06 4490976 285 | Sep 1 1994
0.09 0.04 2833635 286 | Sep 2 1994
0.03 0.01 1062104 84 | Sep 3 1994
0.03 0.01 1115756 84 | Sep 4 1994
0.07 0.09 7112461 247 | Sep 5 1994
0.08 0.10 7229554 267 | Sep 6 1994
0.09 0.09 7149847 298 | Sep 7 1994
0.09 0.15 11177623 307 | Sep 8 1994
0.10 0.19 14148286 332 | Sep 9 1994
0.02 0.02 1464183 66 | Sep 10 1994
0.04 0.10 7758715 123 | Sep 11 1994
0.07 0.08 5933981 229 | Sep 12 1994
0.09 0.06 4166553 309 | Sep 13 1994
0.10 0.07 5504568 334 | Sep 14 1994
0.09 0.05 3703223 312 | Sep 15 1994
0.06 0.02 1719871 199 | Sep 16 1994
0.02 0.03 2170230 80 | Sep 17 1994
0.01 0.00 283433 46 | Sep 18 1994
0.07 0.07 5642056 239 | Sep 19 1994
0.08 0.06 4407743 282 | Sep 20 1994
0.06 0.04 3158274 209 | Sep 21 1994
0.06 0.05 3587772 211 | Sep 22 1994
0.05 0.02 1349192 181 | Sep 23 1994
0.02 0.01 642903 69 | Sep 24 1994
0.02 0.01 731296 50 | Sep 25 1994
0.07 0.06 4628314 228 | Sep 26 1994
0.08 0.04 3113631 252 | Sep 27 1994
0.10 0.21 15966927 321 | Sep 28 1994
0.09 0.09 6514669 284 | Sep 29 1994
0.11 0.18 13794125 379 | Sep 30 1994
0.04 0.04 2660523 146 | Oct 1 1994
0.02 0.01 652505 69 | Oct 2 1994
0.11 0.10 7338237 375 | Oct 3 1994
0.09 0.03 2156823 289 | Oct 4 1994
0.10 0.05 3545735 331 | Oct 5 1994
0.11 0.09 6840381 373 | Oct 6 1994
0.09 0.30 22875078 299 | Oct 7 1994
0.03 0.01 1119924 95 | Oct 8 1994
0.05 0.08 5996513 161 | Oct 9 1994
0.09 0.08 6170821 294 | Oct 10 1994
0.12 0.04 3031404 388 | Oct 11 1994
0.08 0.05 3599104 255 | Oct 12 1994
0.11 0.11 8580629 361 | Oct 13 1994
0.09 0.08 5774190 292 | Oct 14 1994
0.03 0.02 1348784 113 | Oct 15 1994
0.02 0.01 428988 68 | Oct 16 1994
0.09 0.09 6745313 286 | Oct 17 1994
0.10 0.14 10630131 329 | Oct 18 1994
0.08 0.06 4218829 282 | Oct 19 1994
0.09 0.05 4031456 305 | Oct 20 1994
0.10 0.06 4820645 346 | Oct 21 1994
0.07 0.02 1730247 222 | Oct 22 1994
0.06 0.09 6808045 185 | Oct 23 1994
0.13 0.07 5531616 440 | Oct 24 1994
0.10 0.04 2859629 339 | Oct 25 1994
0.14 0.08 6096804 454 | Oct 26 1994
0.12 0.06 4425249 390 | Oct 27 1994
0.10 0.07 5298726 332 | Oct 28 1994
0.06 0.10 7532295 193 | Oct 29 1994
0.04 0.10 7230248 117 | Oct 30 1994
0.07 0.02 1883806 227 | Oct 31 1994
0.10 0.08 6306641 332 | Nov 1 1994
0.12 0.08 5818430 399 | Nov 2 1994
0.15 0.08 5821691 492 | Nov 3 1994
0.09 0.08 6152477 304 | Nov 4 1994
0.03 0.01 796714 97 | Nov 5 1994
0.03 0.02 1782387 87 | Nov 6 1994
0.10 0.06 4769478 318 | Nov 7 1994
0.10 0.12 9320289 340 | Nov 8 1994
0.14 0.13 9654661 456 | Nov 9 1994
0.12 0.12 9013032 398 | Nov 10 1994
0.10 0.11 8406528 345 | Nov 11 1994
0.05 0.14 10601155 179 | Nov 12 1994
0.03 0.01 793411 101 | Nov 13 1994
0.08 0.03 2475433 272 | Nov 14 1994
0.11 0.08 6328204 367 | Nov 15 1994
0.09 0.08 6274371 316 | Nov 16 1994
0.09 0.04 3189601 297 | Nov 17 1994
0.12 0.05 3811446 395 | Nov 18 1994
0.05 0.04 3095955 165 | Nov 19 1994
0.04 0.09 6518170 120 | Nov 20 1994
0.13 0.07 5147456 442 | Nov 21 1994
0.13 0.16 12075210 435 | Nov 22 1994
0.10 0.06 4921177 337 | Nov 23 1994
0.08 0.05 3587483 277 | Nov 24 1994
0.11 0.14 10751078 351 | Nov 25 1994
0.05 0.02 1700385 164 | Nov 26 1994
0.04 0.07 5156324 127 | Nov 27 1994
0.09 0.06 4394165 293 | Nov 28 1994
0.08 0.08 5985801 268 | Nov 29 1994
0.10 0.05 4063483 344 | Nov 30 1994
0.11 0.11 8174957 365 | Dec 1 1994
0.09 0.08 6071152 315 | Dec 2 1994
0.01 0.00 318304 23 | Dec 3 1994
0.05 0.02 1500851 151 | Dec 4 1994
0.12 0.14 10377141 386 | Dec 5 1994
0.11 0.11 8602621 363 | Dec 6 1994
0.11 0.18 13560507 362 | Dec 7 1994
0.08 0.08 5767175 275 | Dec 8 1994
0.14 0.10 7874238 461 | Dec 9 1994
0.06 0.03 2306266 184 | Dec 10 1994
0.03 0.02 1375571 102 | Dec 11 1994
0.12 0.12 9449558 408 | Dec 12 1994
0.12 0.09 7085908 406 | Dec 13 1994
0.13 0.14 10559717 432 | Dec 14 1994
0.10 0.07 5447845 323 | Dec 15 1994
0.13 0.07 5023977 420 | Dec 16 1994
0.04 0.03 2551212 123 | Dec 17 1994
0.03 0.01 1100193 95 | Dec 18 1994
0.10 0.05 4071077 328 | Dec 19 1994
0.09 0.05 4094169 296 | Dec 20 1994
0.12 0.12 8733472 389 | Dec 21 1994
0.12 0.14 10741040 404 | Dec 22 1994
0.07 0.07 4959880 221 | Dec 23 1994
0.02 0.01 712876 76 | Dec 24 1994
0.01 0.01 480500 39 | Dec 25 1994
0.04 0.02 1725790 143 | Dec 26 1994
0.05 0.04 2836136 172 | Dec 27 1994
0.09 0.13 9743786 295 | Dec 28 1994
0.09 0.09 6980638 284 | Dec 29 1994
0.08 0.04 2778771 270 | Dec 30 1994
0.03 0.01 1008754 84 | Dec 31 1994
0.02 0.11 8223971 72 | Jan 1 1995
0.07 0.11 8440373 224 | Jan 2 1995
0.08 0.05 3551357 262 | Jan 3 1995
0.10 0.14 10325709 325 | Jan 4 1995
0.09 0.12 9060996 303 | Jan 5 1995
0.11 0.19 14346162 360 | Jan 6 1995
0.01 0.00 241400 24 | Jan 7 1995
0.06 0.22 16949824 183 | Jan 8 1995
0.11 0.05 3597930 359 | Jan 9 1995
0.13 0.13 9538382 420 | Jan 10 1995
0.11 0.11 8514106 372 | Jan 11 1995
0.12 0.12 9039411 403 | Jan 12 1995
0.10 0.04 3162289 333 | Jan 13 1995
0.05 0.03 2034346 159 | Jan 14 1995
0.05 0.05 4000957 161 | Jan 15 1995
0.11 0.17 12980999 366 | Jan 16 1995
0.10 0.05 3788991 329 | Jan 17 1995
0.11 0.07 5335315 363 | Jan 18 1995
0.15 0.08 5928089 484 | Jan 19 1995
0.15 0.10 7515233 507 | Jan 20 1995
0.08 0.04 3241020 276 | Jan 21 1995
0.03 0.02 1190374 98 | Jan 22 1995
0.13 0.07 5576955 429 | Jan 23 1995
0.09 0.05 4008380 316 | Jan 24 1995
0.10 0.11 8577408 343 | Jan 25 1995
0.15 0.07 5500403 484 | Jan 26 1995
0.18 0.14 10773575 584 | Jan 27 1995
0.05 0.07 5523821 173 | Jan 28 1995
0.08 0.05 3664514 251 | Jan 29 1995
0.13 0.07 5198311 434 | Jan 30 1995
0.14 0.13 9486792 463 | Jan 31 1995
0.19 0.11 8240034 631 | Feb 1 1995
0.21 0.11 8106556 714 | Feb 2 1995
0.17 0.16 12050798 560 | Feb 3 1995
0.06 0.02 1665036 194 | Feb 4 1995
0.03 0.02 1345381 109 | Feb 5 1995
0.15 0.07 5051416 492 | Feb 6 1995
0.14 0.15 11720603 472 | Feb 7 1995
0.19 0.23 17642020 631 | Feb 8 1995
0.13 0.06 4540532 424 | Feb 9 1995
0.14 0.07 5414375 470 | Feb 10 1995
0.05 0.03 2112053 178 | Feb 11 1995
0.03 0.01 985236 105 | Feb 12 1995
0.12 0.07 5423056 399 | Feb 13 1995
0.17 0.20 15279673 575 | Feb 14 1995
0.06 0.06 4585683 211 | Feb 15 1995
0.14 0.18 13352862 474 | Feb 16 1995
0.16 0.26 19427325 531 | Feb 17 1995
0.08 0.08 5836027 258 | Feb 18 1995
0.06 0.02 1754077 183 | Feb 19 1995
0.13 0.12 8838798 418 | Feb 20 1995
0.14 0.07 5537414 466 | Feb 21 1995
0.15 0.10 7196337 502 | Feb 22 1995
0.14 0.08 6078517 457 | Feb 23 1995
0.16 0.15 10990173 535 | Feb 24 1995
0.09 0.40 30127973 289 | Feb 25 1995
0.06 0.03 2255584 187 | Feb 26 1995
0.13 0.12 8922450 424 | Feb 27 1995
0.15 0.16 12283994 498 | Feb 28 1995
0.16 0.09 6691627 529 | Mar 1 1995
0.13 0.07 5037526 420 | Mar 2 1995
0.09 0.13 9475679 312 | Mar 3 1995
0.07 0.13 9618390 235 | Mar 4 1995
0.05 0.08 5957300 158 | Mar 5 1995
0.07 0.03 2424371 244 | Mar 6 1995
0.13 0.12 8957082 437 | Mar 7 1995
0.14 0.11 8435510 451 | Mar 8 1995
0.10 0.14 10499921 348 | Mar 9 1995
0.14 0.13 9858618 458 | Mar 10 1995
0.06 0.14 10516593 188 | Mar 11 1995
0.06 0.03 2405734 195 | Mar 12 1995
0.16 0.12 9440083 522 | Mar 13 1995
0.17 0.35 26864749 555 | Mar 14 1995
0.15 0.17 13130614 483 | Mar 15 1995
0.14 0.11 8597764 480 | Mar 16 1995
0.13 0.21 15564481 423 | Mar 17 1995
0.06 0.04 2933734 200 | Mar 18 1995
0.06 0.03 2193182 204 | Mar 19 1995
0.17 0.08 6425207 564 | Mar 20 1995
0.16 0.10 7908810 541 | Mar 21 1995
0.15 0.15 11079856 483 | Mar 22 1995
0.19 0.27 20769262 621 | Mar 23 1995
0.17 0.19 14509164 572 | Mar 24 1995
0.07 0.12 9405400 246 | Mar 25 1995
0.04 0.02 1720751 149 | Mar 26 1995
0.17 0.10 7257465 567 | Mar 27 1995
0.20 0.33 25264792 654 | Mar 28 1995
0.13 0.08 6384769 424 | Mar 29 1995
0.15 0.09 6711060 492 | Mar 30 1995
0.11 0.06 4167197 359 | Mar 31 1995
0.06 0.03 2088699 195 | Apr 1 1995
0.07 0.19 14271933 221 | Apr 2 1995
0.17 0.55 41642067 555 | Apr 3 1995
0.14 0.07 5096893 467 | Apr 4 1995
0.12 0.10 7678659 390 | Apr 5 1995
0.17 0.20 15496611 550 | Apr 6 1995
0.14 0.08 6181149 482 | Apr 7 1995
0.08 0.10 7463579 281 | Apr 8 1995
0.05 0.04 3311641 179 | Apr 9 1995
0.09 0.04 3064301 296 | Apr 10 1995
0.18 0.17 13224160 603 | Apr 11 1995
0.15 0.12 9323603 488 | Apr 12 1995
0.12 0.06 4688102 407 | Apr 13 1995
0.09 0.06 4891942 294 | Apr 14 1995
0.14 0.16 12065176 468 | Apr 15 1995
0.08 0.07 5120512 251 | Apr 16 1995
0.08 0.11 8337305 282 | Apr 17 1995
0.12 0.09 6442329 414 | Apr 18 1995
0.16 0.20 14974166 545 | Apr 19 1995
0.11 0.14 10743429 373 | Apr 20 1995
0.11 0.11 8315355 376 | Apr 21 1995
0.07 0.03 2513054 227 | Apr 22 1995
0.05 0.07 5136573 152 | Apr 23 1995
0.11 0.11 7962210 358 | Apr 24 1995
0.13 0.22 16306128 445 | Apr 25 1995
0.15 0.17 13036547 504 | Apr 26 1995
0.13 0.27 20679173 444 | Apr 27 1995
0.14 0.14 10872065 478 | Apr 28 1995
0.07 0.08 6270061 221 | Apr 29 1995
0.06 0.20 15167467 192 | Apr 30 1995
0.11 0.13 9864594 355 | May 1 1995
0.16 0.19 14767435 544 | May 2 1995
0.16 0.15 11259722 534 | May 3 1995
0.11 0.14 10967735 382 | May 4 1995
0.09 0.03 2267611 289 | May 5 1995
0.00 0.00 4251 14 | May 6 1995
0.15 0.24 18347369 484 | May 9 1995
0.18 0.12 8824324 594 | May 10 1995
0.19 0.17 12597695 632 | May 11 1995
0.15 0.07 5661734 512 | May 12 1995
0.08 0.22 16661893 278 | May 13 1995
0.06 0.04 3390771 184 | May 14 1995
0.15 0.10 7198596 510 | May 15 1995
0.19 0.09 7000415 623 | May 16 1995
0.14 0.07 4937027 473 | May 17 1995
0.14 0.12 9465611 479 | May 18 1995
0.13 0.22 16306368 447 | May 19 1995
0.06 0.06 4888144 216 | May 20 1995
0.04 0.02 1287656 122 | May 21 1995
0.14 0.07 5587392 454 | May 22 1995
0.12 0.08 6065269 415 | May 23 1995
0.14 0.20 15225700 461 | May 24 1995
0.14 0.14 10436267 464 | May 25 1995
0.14 0.26 19748641 482 | May 26 1995
0.07 0.03 2537534 226 | May 27 1995
0.06 0.13 10073902 196 | May 28 1995
0.12 0.25 18690159 393 | May 29 1995
0.17 0.28 20998788 570 | May 30 1995
0.16 0.10 7591701 546 | May 31 1995
0.16 0.22 16340930 522 | Jun 1 1995
0.15 0.12 9311852 491 | Jun 2 1995
0.09 0.05 3716692 297 | Jun 3 1995
0.05 0.23 17576961 167 | Jun 4 1995
0.10 0.32 23894630 348 | Jun 5 1995
0.15 0.07 5196787 493 | Jun 6 1995
0.16 0.18 13711674 543 | Jun 7 1995
0.15 0.09 6856305 502 | Jun 8 1995
0.16 0.10 7589715 528 | Jun 9 1995
0.06 0.05 4115874 213 | Jun 10 1995
0.10 0.23 17320969 323 | Jun 11 1995
0.14 0.07 5464346 469 | Jun 12 1995
0.19 0.11 8276163 618 | Jun 13 1995
0.18 0.25 18613194 599 | Jun 14 1995
0.17 0.17 13147950 552 | Jun 15 1995
0.17 0.08 6223135 551 | Jun 16 1995
0.06 0.04 2750694 207 | Jun 17 1995
0.06 0.03 2263703 215 | Jun 18 1995
0.13 0.13 10043850 447 | Jun 19 1995
0.14 0.15 11288155 475 | Jun 20 1995
0.12 0.09 6745322 401 | Jun 21 1995
0.13 0.16 12347487 425 | Jun 22 1995
0.17 0.10 7761600 557 | Jun 23 1995
0.07 0.19 14738019 222 | Jun 24 1995
0.06 0.06 4754629 211 | Jun 25 1995
0.15 0.14 10401666 506 | Jun 26 1995
0.16 0.20 15434620 545 | Jun 27 1995
0.17 0.23 17459658 570 | Jun 28 1995
0.16 0.11 8044822 547 | Jun 29 1995
0.16 0.27 20343970 544 | Jun 30 1995
0.09 0.18 13862598 297 | Jul 1 1995
0.07 0.10 7749992 229 | Jul 2 1995
0.16 0.22 16676374 518 | Jul 3 1995
0.15 0.13 10049653 493 | Jul 4 1995
0.18 0.32 24435384 596 | Jul 5 1995
0.15 0.15 11650275 506 | Jul 6 1995
0.19 0.11 8219332 627 | Jul 7 1995
0.08 0.08 5903885 259 | Jul 8 1995
0.05 0.04 2891498 178 | Jul 9 1995
0.16 0.14 10308863 532 | Jul 10 1995
0.16 0.26 19980082 529 | Jul 11 1995
0.18 0.13 9645905 590 | Jul 12 1995
0.17 0.18 13550166 554 | Jul 13 1995
0.15 0.15 11284190 501 | Jul 14 1995
0.09 0.08 6033501 289 | Jul 15 1995
0.05 0.02 1766930 159 | Jul 16 1995
0.15 0.11 8647513 508 | Jul 17 1995
0.15 0.07 5429384 515 | Jul 18 1995
0.16 0.18 13546484 536 | Jul 19 1995
0.19 0.28 20997042 638 | Jul 20 1995
0.15 0.14 10693326 509 | Jul 21 1995
0.08 0.11 8066423 273 | Jul 22 1995
0.07 0.11 8033364 246 | Jul 23 1995
0.16 0.10 7676368 526 | Jul 24 1995
0.16 0.26 19474448 518 | Jul 25 1995
0.16 0.39 29614977 542 | Jul 26 1995
0.14 0.17 12760207 459 | Jul 27 1995
0.11 0.17 13182539 379 | Jul 28 1995
0.06 0.03 2646336 206 | Jul 29 1995
0.06 0.05 3919178 212 | Jul 30 1995
0.14 0.12 8910550 466 | Jul 31 1995
0.18 0.11 8691664 585 | Aug 1 1995
0.15 0.10 7925154 488 | Aug 2 1995
0.18 0.22 16617239 589 | Aug 3 1995
0.17 0.13 9704369 564 | Aug 4 1995
0.08 0.09 6944172 263 | Aug 5 1995
0.06 0.05 3778510 193 | Aug 6 1995
0.01 0.00 218175 31 | Aug 7 1995
0.07 0.03 2407101 218 | Oct 6 1995
0.07 0.11 8117246 232 | Oct 7 1995
0.06 0.11 8162633 213 | Oct 8 1995
0.20 0.69 52597555 674 | Oct 9 1995
0.19 0.14 10275166 627 | Oct 10 1995
0.18 0.27 20783673 593 | Oct 11 1995
0.17 0.21 15710958 559 | Oct 12 1995
0.17 0.10 7919074 554 | Oct 13 1995
0.12 0.14 10360412 396 | Oct 14 1995
0.07 0.05 3857738 244 | Oct 15 1995
0.18 0.34 25658697 605 | Oct 16 1995
0.17 0.16 12128226 556 | Oct 17 1995
0.16 0.10 7581716 542 | Oct 18 1995
0.19 0.16 11741584 646 | Oct 19 1995
0.18 0.35 26538988 611 | Oct 20 1995
0.07 0.09 7174191 235 | Oct 21 1995
0.07 0.05 3458568 231 | Oct 22 1995
0.17 0.16 12311207 576 | Oct 23 1995
0.16 0.08 6253616 541 | Oct 24 1995
0.16 0.12 8822188 526 | Oct 25 1995
0.14 0.16 11754567 480 | Oct 26 1995
0.16 0.21 15761202 519 | Oct 27 1995
0.09 0.05 3505252 291 | Oct 28 1995
0.06 0.12 8751676 202 | Oct 29 1995
0.16 0.12 9272252 521 | Oct 30 1995
0.08 0.11 8132413 253 | Oct 31 1995
0.04 0.03 2126746 125 | Nov 1 1995
0.14 0.12 9139486 463 | Nov 2 1995
0.17 0.23 17786142 549 | Nov 3 1995
0.09 0.07 5198664 294 | Nov 4 1995
0.07 0.04 3036375 217 | Nov 5 1995
0.15 0.14 10364623 515 | Nov 6 1995
0.17 0.13 10015899 557 | Nov 7 1995
0.12 0.07 5444591 412 | Nov 8 1995
0.20 0.11 8070516 653 | Nov 9 1995
0.18 0.19 14650201 612 | Nov 10 1995
0.08 0.08 5681604 261 | Nov 11 1995
0.09 0.06 4537670 288 | Nov 12 1995
0.16 0.09 7120956 525 | Nov 13 1995
0.19 0.12 8985159 617 | Nov 14 1995
0.16 0.10 7528060 518 | Nov 15 1995
0.20 0.22 16344772 655 | Nov 16 1995
0.22 0.15 10988720 737 | Nov 17 1995
0.09 0.24 18047735 307 | Nov 18 1995
0.11 0.08 6242206 368 | Nov 19 1995
0.16 0.18 13459435 548 | Nov 20 1995
0.20 0.24 17947247 663 | Nov 21 1995
0.16 0.15 11677961 538 | Nov 22 1995
0.15 0.12 8957522 484 | Nov 23 1995
0.17 0.13 9817664 562 | Nov 24 1995
0.09 0.08 5717311 284 | Nov 25 1995
0.07 0.11 8328678 245 | Nov 26 1995
0.17 0.15 11488920 563 | Nov 27 1995
0.21 0.10 7899687 705 | Nov 28 1995
0.21 0.14 10296609 687 | Nov 29 1995
0.19 0.10 7837174 620 | Nov 30 1995
0.17 0.11 8361478 559 | Dec 1 1995
0.12 0.22 16506353 393 | Dec 2 1995
0.12 0.26 19686982 414 | Dec 3 1995
0.25 0.31 23208332 836 | Dec 4 1995
0.23 0.36 27514530 763 | Dec 5 1995
0.22 0.34 25801572 725 | Dec 6 1995
0.21 0.38 29046707 701 | Dec 7 1995
0.19 0.18 13802232 643 | Dec 8 1995
0.08 0.08 6271132 254 | Dec 9 1995
